Obesity Rates in America

In the past 20 years there has been a dramatic increase in the obesity rates in America. In only 20 states overall, there was less than a 25% rate, out of total populations. (Over a  30 BMI  number  indicates obesity)

-Colorado stands alone in less than 20% of their population being obese.

-There are currently 3 states in America with an obesity rate at or above 30% of their total population.

-As recently as 2004, there was not a single state in the union with a rate higher than 29%.

-In 2000, and as far back as 1996, the obesity rates in America reached no more than 24% and 19% respectively. And, if we go all the way back to 1990, 14% was the highest obesity rate of any state, at that time .



-This clearly indicates, as the obesity charts below, just how prevalent overeating and obesity has become in America today.



All Beef Frankie - A Story of Childhood Obesity

-Continue down the page for adult obesity Bmi chart, as well as child obesity Bmi chart, showing obesity Bmi numbers for both.




Table of Obesity Rates in America

State Overweight
- Obese
Obese, most recent CDC Obesity, last 3 years Avg. % normal wt. or less
Alabama 67 % 31 % 30 % 33 %
Alaska 65 % 28 % 27 % 35 %
Arizona 63 % 26 % 23 % 37 %
Arkansas 66 % 29 % 28 % 34 %
California 59 % 23 % 23 % 41 %
Colorado 56 % 19 % 18 % 44 %
Connecticut 59 % 22 % 21 % 41 %
Delaware 65 % 28 % 26 % 35 %
District of Columbia 55 % 22 % 22 % 45 %
Florida 62 % 24 % 23 % 38 %
Georgia 65 % 29 % 27 % 35 %
Hawaii 57 % 22 % 21 % 43 %
Idaho 63 % 25 % 25 % 37 %
Illinois 63 % 26 % 25 % 37 %
Indiana 63 % 27 % 27 % 37 %
Iowa 65 % 28 % 26 % 35 %
Kansas 64 % 28 % 26 % 36 %
Kentucky 69 % 29 % 28 % 31 %
Louisiana 65 % 31 % 29 % 35 %
Maine 63 % 25 % 24 % 37 %
Maryland 63 % 26 % 25 % 37 %
Massachusetts 59 % 22 % 21 % 41 %
Michigan 64 % 28 % 28 % 36 %
Minnesota 62 % 26 % 25 % 38 %
Mississippi 68 % 33 % 32 % 32 %
Missouri 63 % 28 % 27 % 37 %
State Overweight
- Obese
Obese, most recent CDC Obesity, last 3 years Avg. % normal wt. or less
Montana 62 % 23 % 22 % 38 %
Nebraska 65 % 26 % 26 % 35 %
Nevada 63 % 25 % 24 % 37 %
New Hampshire 62 % 25 % 23 % 38 %
New Jersey 62 % 24 % 23 % 38 %
New Mexico 61 % 25 % 23 % 39 %
New York 62 % 25 % 23 % 38 %
North Carolina 65 % 29 % 27 % 35 %
North Dakota 65 % 27 % 26 % 35 %
Ohio 63 % 28 % 27 % 37 %
Oklahoma 65 % 29 % 28 % 35 %
Oregon 62 % 26 % 25 % 38 %
Pennsylvania 63 % 28 % 26 % 37 %
Rhode Island 61 % 22 % 21 % 39 %
South Carolina 65 % 29 % 29 % 35 %
South Dakota 65 % 27 % 26 % 35 %
Tennessee 67 % 31 % 29 % 33 %
Texas 66 % 29 % 27 % 34 %
Utah 58 % 22 % 22 % 42 %
Vermont 59 % 22 % 21 % 41 %
Virginia 63 % 26 % 25 % 37 %
Washington 62 % 26 % 24 % 38 %
West Virginia 68 % 29 % 31 % 32 %
Wisconsin 62 % 25 % 25 % 38 %
Wyoming 62 % 24 % 24 % 38 %
State Overweight
- Obese
Obese, most recent CDC Obesity, last 3 years Avg. % normal wt. or less

You can see from the obesity rates above, 55 - 68% of people in the US are either obese or overweight. Obesity rates are a definite problem!

-It's time for all of us to change our eating and exercise habits!

There are various methods to determine obesity. The Bmi chart below uses a person's height and weight to estimate overweight- obesity.

-standard Bmi chart                                              -back to top


Body Mass Index Chart

(for adult obesity over 30 bmi)

-To Find Your Bmi: Find your height in the left column, then follow across to your current weight, then go down to your Bmi. -Obesity rates start with a Bmi of 30. * Bold Bmi chart weight values, corresponding to bold weight ranges .

-Height - Weight (lbs.)
4' 10" 91 115 119 138 143 153 162 172 181 186 191 215
4' 11" 94 119 124 143 148 158 168 178 188 193 198 222
5' 97 123 128 148 153 163 174 184 194 199 204 230
5' 1" 100 127 132 153 158 169 180 190 201 206 211 238
5' 2" 104 131 136 158 164 175 186 196 207 213 218 246
5' 3" 107 135 141 163 169 180 191 203 214 220 225 254
5' 4" 110 140 145 169 174 186 197 209 221 227 232 262
5' 5" 114 144 150 174 180 192 204 216 228 234 240 270
5' 6" 118 148 155 179 186 198 210 223 235 241 247 278
5' 7" 121 153 159 185 191 204 217 230 242 249 255 287
5' 8" 125 158 164 190 197 210 223 236 249 256 262 295
5' 9" 128 162 169 196 203 216 230 243 257 263 270 304
5' 10" 132 167 174 202 209 222 236 250 264 271 278 313
5' 11" 136 172 179 208 215 229 243 257 272 279 286 322
6' 140 177 184 213 221 235 250 265 279 287 294 331
6' 1" 144 182 189 219 227 242 257 272 288 295 302 340
6' 2" 148 186 194 225 233 249 264 280 295 303 311 350
6' 3" 152 192 200 232 240 256 272 287 303 311 319 359
6' 4" 156 197 205 238 246 263 279 295 312 320 328 369
BMI # 19 24 *25 *29 30 32 34 36 38 39 *40 *45
Normal *Overweight Obesity Range *Ex-Obese


-After Finding Your Bmi #, If It's High - Set Your Goal : Start at the bottom of the Bmi Chart, at a Bmi value 1 to the left of your Bmi chart #, go up until you find your height row, this number will be your goal weight.

Once you've reached that weight, go to the next weight to the left, now you have a new goal.

-One step at a time, one pound at a time, we can all slow obesity rates!

See Chart for Calories Burned




-If obesity rates in America continue to climb, we have to ask ourselves why this is happening. Americans exercise less and eat more than ever.

We also eat outside the home much more often; resulting in a much higher calorie and fat content in the food that we do eat.

Even more disturbing is the fact that 30% of our children are obese.

Obesity rates in children have tripled since the early 80's!

One study has shown that 80% of those children, ages 10 -15 who are obese, will eventually become obese adults .




-Use the Bmi chart below to determine if your child is overweight-obese, and if further steps need to be taken.


Body Mass Index Chart

(child obesity over 30 bmi)


-To Find Bmi #: Find your child's height in the left column, follow it across to their current weight, then down to the bottom row, for the Bmi chart #

(Bold Bmi chart weight values ​​correspond to bold weight ranges on bottom)

-Height - Weight (lbs.)
40 " 43 48 52 55 57 61 66 68 73 80 84 89 91
41 " 45 50 55 57 60 65 69 72 77 84 88 93 96
42 " 48 53 58 60 63 68 73 75 80 88 93 98 100
43" 50 55 60 63 66 71 76 79 84 92 97 103 105
44 " 52 58 63 66 69 74 80 83 88 96 102 107 110
45 " 55 60 66 69 72 78 84 86 92 101 107 112 115
46" 57 63 69 72 75 81 87 90 96 105 111 117 120
47 " 60 66 72 75 79 85 91 94 101 110 116 123 126
48 " 62 69 75 79 82 88 95 98 105 115 121 128 131
49 " 65 72 79 82 85 92 99 102 109 120 126 133 137
50 " 68 75 82 85 89 96 103 107 114 124 132 139 142
51 " 70 78 85 89 92 100 107 111 118 129 137 144 148
52 " 73 81 88 92 96 104 112 115 123 135 142 150 154
53 " 76 84 92 96 100 108 116 120 128 140 148 156 160
54 " 79 87 95 100 104 112 120 124 133 145 153 162 166
55 " 82 90 99 103 108 116 125 129 138 151 159 168 172
56 " 85 94 103 107 112 120 129 134 143 156 165 174 178
57 " 88 97 106 111 116 125 134 139 148 162 171 180 185
58 " 91 100 110 115 120 129 139 144 153 167 177 187 191
59 " 94 104 114 119 124 134 144 149 158 173 183 193 198
60 " 97 108 118 123 128 138 149 154 164 179 189 200 205
BMI # 19 21 23 24 *25 *27 *29 30 32 35 37 39 *40
Normal Range *Overweight Obesity *Ex-Obes.

Top


-Diabetes, Heart Disease, Cancers; the risk factors for all of these and more, increase dramatically as obesity rates increase.

It's time to take action, the future depends on what we do ....today!


From Obesity Rates -back to Frankie's Story


-More Helpful Health Links...

Adolescent Obesity - Diabetes Warning Signs - Heart Attack Signs - Reduce Belly Fat

Exercise Benefits - Body Mass Index - Calories Burned Chart - Obesity in Children

Health Benefits of Drinking Water - Positive Self Affirmations

Compulsive Eating Disorder

American Rates of Obesity to Home Page

"Don't dig your grave with your own knife and fork."
~English Proverb

                Copyright © 2008-2024 - Health-Stories.org - All Rights Reserved                            For Informational Purposes Only, Not Intended As A Medical Advice Substitute.     Advertising Disclosure~Privacy Policy~Disclaimer

DMCA.com Protection Status

  " Digital  Millennium Copyright Act" Service        

Website Protection Pro




-Popular Obesity Searches:

The Real Dangers of Obesity

Adolescent Obesity

Beat Child Obesity in 3 Steps

Obesity Rates in America

Body Mass Index Chart

Adult Obese BMI Chart

Childrens Obese BMI Chart

Balanced Diet for Kids Chart

Stop Compulsive Eating

Healthy Eating Plans


Join in and be a part of The Health-Stories Community!

-Share an inspirational health story of your own or read some of the health stories left by other visitors to this site.


Is Running Your Passion?

-Have you ever completed the Cooper Test Run? Let us know your results, or see how far others have run it, in their Cooper test, you just might be in for a surprise.


Do you have a good tip for burning calories? Share it!

-Or check out these calorie burning tips left by our visitors.


The Health-Stories Blog

-By subscribing to our blog
(don't worry no email needed)

-You'll get all the latest stories, articles and health tips as soon as they arrive.

-You'll also find your latest post ... right on the spot!